Battles - Introduction
This section contains details of significant battles and action fought during the First World War.
Given the number of actions involved, each has been categorised by its theatre of operation: thus the Somme offensive is listed within the 'Western Front', whereas Tannenberg can be found within 'Eastern Front'.
Battles are listed within one or more of the following categories:
Category | Description |
---|---|
The Western Front | Includes struggles at Verdun, Ypres and the Somme |
The Eastern Front | Includes the Russian calamity at Tannenberg |
The Gallipoli Front | Failed Allied campaign for the peninsular |
The Italian Front | Continuous series of battles of the Isonzo |
The Palestine Front | The Suez and the Allied march on Jerusalem |
The Mesopotamian Front | Includes the innumerable struggles around Kut |
The African Wars | How Lettow-Vorbeck evaded the Allies for four years |
The War at Sea | Including the biggest naval battle of all, Jutland |
The Far East | Includes the Battle of Tsingtao |
All Battles by Date | Complete listing of all battles and actions |
Within each category the battles are listed in date order, and include some of the landmark offensives of the war, such as the disastrous British attack at the Somme, and the monumental French defence at Verdun.
Over time additional battle entries will be added, and will include details of all of the signature offensives; however many lesser known actions will similarly be documented.
Feature Articles | Description |
---|---|
Principal Actions of World War One | List of primary events, actions and offensives |
Who Declared War and When | Rundown of war declarations by nation |
Military Casualties | Numbers of dead, wounded and missing by country |
The Meuse-Argonne Offensive of 1918 | Overview of U.S. involvement at Meuse-Argonne |
Russia mobilised 12 million men during the war; France 8.4 million; Britain 8.9 million; Germany 11 million; Austria-Hungary 7.8 million; Italy 5.6 million; and the USA 4.3 million.
- Did you know?