Who's Who - By Country
Available within this section of the Who's Who area of the site are pages listing biographical entries by country.
Note that additional entries continue to be added on a fairly regular basis, thus these pages are by no means exhaustive. At present there are more folio entries available for the larger nations at war than for others. Over time this bias will be redressed.
In addition to the biographies presented below, click here to view contemporary photographs within the Vintage Photographs section of the site.
Country | Description |
---|---|
Australia | Entered the war on 4 August 1914 |
Austria-Hungary | Entered the war on 28 July 1914 |
Belgium | Entered the war on 4 August 1914 |
Bulgaria | Entered the war on 12 October 1915 |
Canada | Entered the war on 4 August 1914 |
Czechoslovakia | N/A |
Croatia | N/A |
France | Entered the war on 3 August 1914 |
Germany | Entered the war on 1 August 1914 |
Greece | Entered the war on 29 June 1917 |
India | Entered the war on 4 August 1914 |
Ireland | Entered the war on 4 August 1914 |
Italy | Entered the war on 23 May 1915 |
Japan | Entered the war on 23 August 1914 |
Netherlands | Neutral Power |
New Zealand | Entered the war on 4 August 1914 |
Ottoman Empire | Entered the war on 31 October 1914 |
Poland | N/A |
Romania | Entered the war on 27 August 1916 |
Russia | Entered the war on 1 August 1914 |
Serbia | Entered the war on 28 July 1914 |
South Africa | Entered the war on 4 August 1914 |
United Kingdom | Entered the war on 4 August 1914 |
United States of America | Entered the war on 6 April 1917 |
Russia mobilised 12 million men during the war; France 8.4 million; Britain 8.9 million; Germany 11 million; Austria-Hungary 7.8 million; Italy 5.6 million; and the USA 4.3 million.
- Did you know?